<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.iouproperty.com.au/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.iouproperty.com.au/insights/</loc>
		<lastmod>2026-04-30T06:16:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.iouproperty.com.au/insights/find-your-why/</loc>
		<lastmod>2025-11-03T22:20:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iouproperty.com.au/wp-content/uploads/2025/11/171026-f-rn211-001832-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iouproperty.com.au/insights/rentvesting/</loc>
		<lastmod>2025-11-03T22:22:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iouproperty.com.au/wp-content/uploads/2025/11/canva-flinders-street-station-and-river-yarra-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iouproperty.com.au/insights/focus-on-good-not-perfect/</loc>
		<lastmod>2025-11-03T22:29:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iouproperty.com.au/wp-content/uploads/2025/11/analysis-paralysis.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iouproperty.com.au/insights/passive-income-target/</loc>
		<lastmod>2025-11-03T22:31:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iouproperty.com.au/wp-content/uploads/2025/11/marketseasonality-2-1-1024x512811-1-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iouproperty.com.au/insights/your-home-is-a-liability-heres-why/</loc>
		<lastmod>2025-11-03T22:35:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iouproperty.com.au/wp-content/uploads/2019/04/dhahouse.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iouproperty.com.au/insights/lmi/</loc>
		<lastmod>2025-11-03T22:38:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iouproperty.com.au/wp-content/uploads/2025/11/bigstock-sleepy-beagle-dog-in-funny-gla-59457608.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iouproperty.com.au/insights/what-does-mike-tyson-black-swans-and-covid-19-all-have-in-common-with-property-investing/</loc>
		<lastmod>2025-11-03T23:19:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iouproperty.com.au/wp-content/uploads/2025/11/canva-pills-on-gray-background.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iouproperty.com.au/insights/property-vs-shares/</loc>
		<lastmod>2025-11-03T23:21:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iouproperty.com.au/wp-content/uploads/2025/11/canva-stock-market-graph-on-laptop-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iouproperty.com.au/insights/access-in-your-home-without-selling/</loc>
		<lastmod>2025-11-03T23:23:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iouproperty.com.au/wp-content/uploads/2025/11/shutterstock_528065737-632x422-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iouproperty.com.au/insights/3-indicators-pro-investors-look-for/</loc>
		<lastmod>2025-11-03T23:23:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iouproperty.com.au/wp-content/uploads/2025/11/canva-macbook-air-on-grey-wooden-table-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iouproperty.com.au/insights/3-places-to-invest-under-300k/</loc>
		<lastmod>2025-11-04T02:33:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iouproperty.com.au/wp-content/uploads/2025/11/canva-magnetic-island-from-townsville-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iouproperty.com.au/insights/5-tips-to-make-money-and-invest-sooner/</loc>
		<lastmod>2025-11-04T02:35:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iouproperty.com.au/wp-content/uploads/2025/11/canva-gold-round-coins.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iouproperty.com.au/insights/every-mistake-we-made-buying-our-first-property/</loc>
		<lastmod>2025-11-04T02:45:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iouproperty.com.au/wp-content/uploads/2025/11/canva-a-wrong-mark-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iouproperty.com.au/insights/stop-comparing-your-chapter-1-to-someone-elses-chapter-10/</loc>
		<lastmod>2025-11-04T03:55:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iouproperty.com.au/wp-content/uploads/2025/11/canva-person-wearing-unpaired-running-shoes-standing-on-green-grass.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iouproperty.com.au/insights/my-kiss-approach-to-buying-property/</loc>
		<lastmod>2025-11-04T03:57:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iouproperty.com.au/wp-content/uploads/2020/06/canva-red-kiss-neon-light-signage-on-dark-lit-room.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iouproperty.com.au/insights/the-5-must-have-people-in-a-property-a-team/</loc>
		<lastmod>2025-11-04T04:00:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iouproperty.com.au/wp-content/uploads/2025/11/canva-men-playing-football.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iouproperty.com.au/insights/why-we-bought-a-house-wed-never-even-seen/</loc>
		<lastmod>2025-11-04T04:17:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iouproperty.com.au/wp-content/uploads/2025/11/canva-young-amazed-woman-in-casual-wear-covering-mouth-while-keeping-secret.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iouproperty.com.au/insights/common-mistakes-of-a-first-home-buyer/</loc>
		<lastmod>2025-11-04T04:18:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iouproperty.com.au/wp-content/uploads/2025/11/canva-1-1-3-text-on-black-chalkboard.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iouproperty.com.au/insights/the-similarities-between-the-property-and-share-market/</loc>
		<lastmod>2025-11-04T04:20:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iouproperty.com.au/wp-content/uploads/2025/11/canva-hands-holding-puzzle-pieces-on-white-background.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iouproperty.com.au/insights/the-subtle-art-of-doing-nothing/</loc>
		<lastmod>2025-11-04T04:21:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iouproperty.com.au/wp-content/uploads/2025/11/subtle-art-of-doing-nothing.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iouproperty.com.au/insights/why-invest-in-townsville/</loc>
		<lastmod>2025-11-04T04:26:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iouproperty.com.au/wp-content/uploads/2025/11/shutterstock_227346793.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iouproperty.com.au/insights/top-reasons-why-we-invest-in-mackay/</loc>
		<lastmod>2025-12-16T03:30:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iouproperty.com.au/wp-content/uploads/2025/11/Mackay_-_Marina_281_29.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iouproperty.com.au/insights/rising-rents-but-what-happens-next/</loc>
		<lastmod>2026-04-30T06:16:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iouproperty.com.au/wp-content/uploads/2026/04/ChatGPT-Image-Apr-30-2026-04_15_20-PM.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->